Not available for purchase. Supported in terms of both hardware and software.
End-of-life | |
End of sales | May 31, 2021 |
End of hardware serviceability 1 2 | Aug 30, 2024 |
End of software support 1 | Dec 31, 2027 |
Processor | |
Model | Intel Xeon E5-1620 v4 |
Base frequency | 3.5 GHz |
Number of cores | 4 |
Upgrade | Up to 18 cores @ 2.1 GHz |
Memory | |
Size | 64 GB |
Type | DDR4, ECC, REG |
Frequency | 2666 MHz |
Upgrade | Up to 256 GB |
Storage | |
Catalog drive capacity | 240 GB, SSD |
Data drive capacity (raw) | 12 TB, HDD, 7200 rpm; or 16 TB, HDD, 7200 rpm; or 18 TB, HDD, 7200 rpm; or 24 TB, HDD, 7200 rpm; or 32 TB, HDD, 7200 rpm |
RAID level | 5 |
RAID capacity (total) | 8 TB, or 12 TB, or 18 TB, or 24 TB |
RAID capacity (usable) | 7.44 TB, or 11.17 TB, or 16.76 TB, or 22.35 TB |
Hot-swap drive bays | 4 |
Ports | |
Ethernet | 2 × 10 GbE |
IPMI | Yes |
Cooling | |
Processor | Passive heat sink |
Chassis | 4 fans @ 17,500 rpm each; 1 fan @ 13,000 rpm |
Power supply | |
Output | 350 W |
Voltage | 100–240 V |
Frequency | 50–60 Hz |
Physical specs | |
Chassis | 1U |
Width | 17.2 in. |
Depth | 19.85 in. |
Height | 1.7 in. |
Weight | 31 lb. (case) |