Backup & Disaster Recovery appliance 1265
Not available for purchase. Supported in terms of both hardware and software.
Â
| Â | Â |
|---|---|
| End-of-life | Â |
| End of sales | May 31, 2021 |
| Hardware warranty 1 | Standard – 3 years from the date of purchase. Extended – 5 years from the date of purchase. |
| End of software support 2 | Dec 31, 2027 |
| Processor | Â |
| Model | Intel Core i5-8400 |
| Base frequency | 2.8Â GHz |
| Number of cores | 6 |
| Upgrade | N/A |
| Memory | Â |
| Size | 32Â GB |
| Type | DDR4, ECC |
| Frequency | 2666Â MHz |
| Upgrade | N/A |
| Storage | Â |
| Catalog drive capacity | 240Â GB, SSD |
| Data drive capacity (raw) | 12Â TB, HDD, 7200Â rpm |
| RAID level | 1 |
| RAID capacity (total) | 6Â TB |
| RAID capacity (usable) | 5.58Â TB |
| Hot-swap drive bays | 4 |
| Ports | Â |
| Ethernet | 2 × 1 GbE |
| IPMI | Yes |
| Cooling | Â |
| Processor | 1 fan @ 1200–5000 rpm |
| Chassis | 4 fans @ 22,500Â rpm each |
| Power supply | Â |
| Output | 350Â W |
| Voltage | 100–240 V |
| Frequency | 50–60 Hz |
| Physical specs | Â |
| Chassis | 1U |
| Width | 17.2Â in. |
| Depth | 19.85Â in. |
| Height | 1.7Â in. |
| Weight | 31Â lb. (case) |
- Hardware warranty applies as follows:
- If warranty is active, we replace hardware parts at our expense.
- If warranty has ended, but hardware parts are still commercially available, we may replace them at your expense (including shipping).
- If warranty has ended and hardware parts are not commercially available, we recommend hardware refresh.
- Unless there is an active, previously signed support contract. ↩
