Recent Jobs subtab
Overview
The Recent Jobs subtab displays a summary of the last several jobs that have completed.
If a job terminated with an error, the job summary will be highlighted in red for easy identification. You may consult the message logs or the system-generated email for the specific cause of the error.
Information
Information on the Recent Jobs subtab is presented in the table format with the following columns:
| Column | Value | Description |
|---|---|---|
| Job Id | Â | Unique identifier of the job |
| Job | Â | Name of the job |
| Status | Â | Status of the job |
| Â | Successfully Completed. The job completed successfully. | |
| Â | Completed with errors. The job completed, but might have some problems. | |
| Â | Error terminated. The job did not complete because of the errors. | |
| Finished Date | Â | Date and time the job finished |
| Client | Â | Name of the client the job belongs to |
| Type | Â | Type of the job |
| Â | Bare-metal backup | |
| Â | DR image backup | |
| Â | File and folder backup | |
| Â | Hyper-V VM backup | |
| Â | VMware VM backup | |
| Â | Restore | |
| Level | Â | Backup level of the job, if applicable |
| Â | Full backup | |
| Â | Synthetic full backup | |
| Â | Differential backup | |
| Â | Incremental backup | |
| File Count | Â | Number of the backed up or restored files in the job |
| Read Bytes | Â | Number of bytes read from the client drive |
| Saved Bytes | Â | Number of bytes saved to appliance |
| Errors | Â | Number of errors in the job |
Actions
All actions on the Recent Jobs subtab are available
on the toolbar

in the job context menu

| Action | Description |
|---|---|
| Message Logs | View the detailed log of the job progress |
| Show Client Properties | View details about the client the job belongs to |
| Download CSV | Save data shown in the table locally in a CSV file |
Filtering
You can refine the list of jobs using filters.
To show all filters available on the Recent Jobs subtab, click Filters on the toolbar.


