Overview
The Purged Jobs subtab lists the jobs deleted from the Cloud Failover Appliance (CFA).
Along with the general information about each job, the Purged Jobs subtab allows viewing when and why a job was deleted.
Information
Information on the Purged Jobs subtab is presented in the table format with the following columns:
Column | Value | Description |
---|---|---|
Job Id | Unique identifier of the job | |
Job | Name of the job | |
Deleted Date | Date and time the job was deleted | |
Why | Reason for the job deletion | |
Status | Status of the job | |
![]() | Successfully Completed. The job completed successfully. | |
![]() | Completed with errors. The job completed, but might have some problems. | |
![]() | Error terminated. The job did not complete because of the errors. | |
Errors | Number of errors in the job | |
Client | Name of the client the job belonged to | |
Type | Type of the job | |
![]() | Bare-metal backup | |
![]() | DR image backup | |
![]() | File and folder backup | |
![]() | Hyper-V VM backup | |
![]() | VMware VM backup | |
![]() | Restore | |
Level | Backup level of the job, if applicable | |
![]() | Full backup | |
![]() | Synthetic full backup | |
![]() | Differential backup | |
![]() | Incremental backup | |
Scheduled Date | Date and time the job was scheduled to start | |
Started Date | Date and time the job started | |
Finished Date | Date and time the job finished | |
Duration | Time the job took | |
Throughput | Average speed of the job. Job speed depends on multiple factors, including file sizes and network conditions. | |
File Count | Number of the backed up or restored files in the job | |
Job Bytes | Number of bytes written in the job | |
Read Bytes | Number of bytes read from the client drive | |
Saved Bytes | Number of bytes saved to the CFA | |
Compression | Compression factor |
Actions
All actions on the Purged Jobs subtab are available
-
on the toolbar
-
in the job context menu
Action | Description |
---|---|
Message Logs | View the detailed log of the job progress |
Show Client Properties | View details about the client the job belongs to |
Properties | View details about the job |
Download CSV | Save data shown in the table locally in a CSV file |
Filtering
You can refine the list of jobs using filters.
To show all filters available on the Purged Jobs subtab, click Filters on the toolbar.