Backup & Disaster Recovery appliances
This page contains only the basic consolidated information about the Infrascale Backup & Disaster Recovery appliances. For more details, see an individual page for each appliance.
Supported models, available for purchase
Desktop models
Model → | 970 | 980 |
Architecture | ||
Processor | 3.6 GHz, 4 cores | 2.9 GHz, 6 cores |
Processor upgrade | N/A | N/A |
Memory | 16 GB | 32 GB |
Memory upgrade | N/A | N/A |
Catalog storage | 240 GB | 240 GB |
Data storage (raw) | 4 TB, or 8 TB | 12 TB |
Data storage (usable) | 1.86 TB, or 3.72 TB | 5.58 TB |
RAID level | 1 | 1 |
Hot-swap drive bays | 2 | 2 |
Ethernet | 2 × 1 GbE, IPMI | 2 × 1 GbE, IPMI |
Power supply | 250 W | 250 W |
Physical specs | ||
Chassis | Mini-Tower | Mini-Tower |
Dimensions (W × D × H) | 5.5 in. × 10 in. × 7.1 in. | 5.5 in. × 10 in. × 7.1 in. |
Weight | 4.6 lb. | 4.6 lb. |
Rack-mount models
Model → | 1270 | 1280 | 1580 | 1780 | 1880 | 2780 | 4580 |
Architecture | |||||||
Processor | 3.6Â GHz, 4 cores | 2.9Â GHz, 6 cores | 1.9Â GHz, 8 cores | 2.4Â GHz, 10 cores | 2.2Â GHz, 24 cores | 2.8Â GHz, 8 cores | 3Â GHz, 12 cores |
Processor upgrade | N/A | N/A | N/A | N/A | N/A | Up to 24 cores | Up to 24 cores |
Memory | 16Â GB | 32Â GB | 128Â GB | 128Â GB | 256Â GB | 128Â GB | 256Â GB |
Memory upgrade | N/A | N/A | N/A | Up to 256Â GB | Up to 512Â GB | Up to 256Â GB | N/A |
Catalog storage | 240Â GB | 240Â GB | 240Â GB | 240Â GB | 240Â GB | 480Â GB | 960Â GB |
Data storage (raw) | 4Â TB, or 8Â TB | 12Â TB | 7.68Â TB, or 15.36Â TB | 30.72Â TB | 46.08Â TB, or 61.44Â TB, or 76.8Â TB | 48Â TB, or 60Â TB | 96Â TB |
Data storage (usable) | 1.68Â TB, or 3.72Â TB | 5.58Â TB | 3.57Â TB, or 7.15Â TB | 14.3Â TB | 28.61Â TB, or 42.91Â TB, or 57.22Â TB | 37.25Â TB, or 48Â TB | 81.95Â TB |
RAID level | 1 | 1 | 1 | 10 | 6 | 6 | 6 |
Hot-swap drive bays | 4 | 4 | 4 | 4 | 10 | 12 | 24 |
Ethernet | 2 × 1 GbE, IPMI | 2 × 1 GbE, IPMI | 2 × 1 GbE, IPMI | 2 × 1 GbE, IPMI | 2 × 10 GbE, IPMI | 2 × 1 GbE, IPMI | 2 × 1 GbE, IPMI |
Power supply | 350Â W | 350Â W | 350Â W | 350Â W | 500Â W | 920Â W | 1200Â W |
Physical specs | |||||||
Chassis | 1U | 1U | 1U | 1U | 1U | 2U | 4U |
Dimensions (W × D × H) | 17.2 in. × 19.85 in. × 1.7 in. | 17.2 in. × 19.85 in. × 1.7 in. | 17.2 in. × 19.85 in. × 1.7 in. | 17.2 in. × 19.85 in. × 1.7 in. | 17.2 in. × 23.5 in. × 1.7 in. | 17.2 in. × 25.5 in. × 3.5 in. | 17.2 in. × 26 in. × 7 in. |
Weight | 31Â lb. | 31Â lb. | 31Â lb. | 31Â lb. | 27Â lb. | 55Â lb. | 75Â lb. |
Supported models, not available for purchase
Desktop models
Model  → | 950 | 955 | 960 | 965 |
Architecture | ||||
Processor | 3.7Â GHz, 2 cores | 3.2Â GHz, 4 cores | 3.6Â GHz, 4 cores | 2.8Â GHz, 6 cores |
Processor upgrade | N/A | N/A | N/A | N/A |
Memory | 16Â GB | 32Â GB | 16Â GB | 32Â GB |
Memory upgrade | N/A | N/A | N/A | N/A |
Catalog storage | 128Â GB | 128Â GB | 240Â GB | 240Â GB |
Data storage (raw) | 4Â TB, or 8Â TB | 12Â TB | 4Â TB, or 8Â TB | 12Â TB |
Data storage (usable) | 1.86Â TB, or 3.72Â TB | 5.58Â TB | 1.86Â TB, or 3.72Â TB | 5.58Â TB |
RAID level | 1 | 1 | 1 | 1 |
Hot-swap drive bays | 2 | 2 | 2 | 2 |
Ethernet | 2 × 1 GbE | 2 × 1 GbE | 2 × 1 GbE, IPMI | 2 × 1 GbE, IPMI |
Power supply | 250Â W | 250Â W | 250Â W | 250Â W |
Physical specs | ||||
Chassis | Mini-Tower | Mini-Tower | Mini-Tower | Mini-Tower |
Dimensions (W × D × H) | 5.5 in. × 10 in. × 7.1 in. | 5.5 in. × 10 in. × 7.1 in. | 5.5 in. × 10 in. × 7.1 in. | 5.5 in. × 10 in. × 7.1 in. |
Weight | 4.6Â lb. | 4.6Â lb. | 4.6Â lb. | 4.6Â lb. |
Rack-mount models
Model  → | 1260 | 1265 | 1550 | 2750 | 4550 |
Architecture | |||||
Processor | 3.6Â GHz, 4 cores | 2.8Â GHz, 6 cores | 3.5Â GHz, 4 cores | 3.6Â GHz, 6 cores | 3.2Â GHz, 8 cores |
Processor upgrade | N/A | N/A | Up to 18 cores @ 2.1Â GHz | Up to 18 cores @ 2.1Â GHz | Up to 18 cores @ 2.1Â GHz |
Memory | 16Â GB | 32Â GB | 64Â GB | 128Â GB | 128Â GB |
Memory upgrade | N/A | N/A | Up to 256Â GB | Up to 256Â GB | Up to 256Â GB |
Catalog storage | 240Â GB | 240Â GB | 240Â GB | 480Â GB | 960Â GB |
Data storage (raw) | 4Â TB, or 8Â TB, or 12Â TB | 12Â TB | 12Â TB, or 16Â TB, or 18Â TB, or 24Â TB, or 32Â TB | 36Â TB, or 48Â TB, or 72Â TB, or 96Â TB | 96Â TB, or 144Â TB |
Data storage (usable) | 1.86Â TB, or 3.72Â TB, or 5.58Â TB | 5.58Â TB | 7.44Â TB, or 11.17Â TB, or 16.76Â TB, or 22.35Â TB | 27.93Â TB, or 37.25Â TB, or 55.87Â TB, or 74.5Â TB | 81.95Â TB, or 122.92Â TB |
RAID level | 1 | 1 | 5 | 6 | 6 |
Hot-swap drive bays | 2 | 4 | 4 | 12 | 24 |
Ethernet | 2 × 1 GbE, IPMI | 2 × 1 GbE, IPMI | 2 × 10 GbE, IPMI | 2 × 10 GbE, IPMI | 2 × 10 GbE, IPMI |
Power supply | 350Â W | 350Â W | 350Â W | 920Â W | 1280Â W |
Physical specs | |||||
Chassis | 1U | 1U | 1U | 2U | 4U |
Dimensions (W × D × H) | 16.8 in. × 22.6 in. × 1.7 in. | 17.2 in. × 19.85 in. × 1.7 in. | 17.2 in. × 19.85 in. × 1.7 in. | 17.2 in. × 25.5 in. × 3.5 in. | 17.2 in. × 26 in. × 7 in. |
Weight | 27Â lb. | 31Â lb. | 31Â lb. | 55Â lb. | 75Â lb. |
Â
All models not explicitly included in the list of supported models are unsupported. Any information provided about unsupported models is for reference only.
Not supported models, not available for purchase
Desktop models
No models to show the specs for
Rack-mount models
Model  → | 1000 | 1200 | 1500 | 2000 | 2500 | 2700 | 4500 | 9500 |
Architecture | ||||||||
Processor | 2 cores | 3.8Â GHz, 2 cores | 3.4Â GHz, 4 cores | 2 cores | 2.8Â GHz, 4 cores | 3.5Â GHz, 4 cores | 2.4Â GHz, 4 cores | 2 cores |
Processor upgrade | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Memory | 8Â GB | 16Â GB | 16Â GB | 16Â GB | 32Â GB | 32Â GB | 48Â GB | 96Â GB |
Memory upgrade | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Catalog storage | N/A | 120Â GB | 180Â GB | 160Â GB | 240Â GB | 240Â GB | 480Â GB | 500Â GB |
Data storage (raw) | 3Â TB, or 4Â TB, or 6Â TB, or 8Â TB | 4Â TB | 4Â TB, or 8Â TB, or 12Â TB, or 16Â TB | 8Â TB, or 16Â TB, or 24Â TB, or 32Â TB | 16Â TB | 12Â TB, or 24Â TB, or 36Â TB, or 48Â TB, or 72Â TB | 48Â TB, or 72Â TB, or 96Â TB | 88Â TB, or 132Â TB, or 176Â TB |
Data storage (usable) | 1.86Â TB, or 3.72Â TB, or 5.58Â TB | N/A | 1.86Â TB, or 3.72Â TB, or 5.58Â TB, or 7.45Â TB | 5.58Â TB, or 11.17Â TB, or 16.76Â TB, or 22.35Â TB | 11.17Â TB, or 13.03Â TB | 5.58Â TB, or 11.17Â TB, or 16.76Â TB, or 22.35Â TB, or 33.52Â TB | 40.97Â TB, or 61.46Â TB, or 81.95Â TB | 78.22Â TB, or 117.34Â TB, or 156.45Â TB |
RAID level | 5, or6 | N/A | 5 | 6 | 5, or6 | 10 | 6 | 6 |
Hot-swap drive bays | 2 | N/A | 4 | 8 | 8 | 12 | 24 | 44 |
Ethernet | 2 × 1 GbE, IPMI | 2 × 1 GbE, IPMI | 2 × 1 GbE, IPMI | 2 × 1 GbE, 2 × 10 GbE, IPMI | 2 × 1 GbE | 2 × 1 GbE, IPMI | 6 × 1 GbE, IPMI | 6 × 1 GbE, 2 × 10 GbE, IPMI |
Power supply | 280Â W | 200Â W | 350Â W | 700Â W | 700Â W | 920Â W | 1200Â W | 1620Â W |
Physical specs | ||||||||
Chassis | 1U | 1U | 1U | 2U | 2U | 2U | 4U | 9U |
Dimensions (W × D × H) | 17.2 in. × 19.8 in. × 1.7 in. | 16.8 in. × 14 in. × 1.7 in. | 17.2 in. × 19.85 in. × 1.7 in. | 17.2 in. × 25.5 in. × 3.5 in. | 17.2 in. × 25.6 in. × 3.5 in. | 17.2 in. × 25.5 in. × 3.5 in. | 17.2 in. × 26 in. × 7 in. | 16.9 in. × 27.2 in. × 15.6 in. |
Weight | 38Â lb. | 11Â lb. | 23Â lb. | 50Â lb. | 52Â lb. | 52Â lb. | 75Â lb. | 155Â lb. |